costa rica

From Guanacaste Zona A to or Viceversa
  Van 10 passenger Van 20 Passenger  Bus 50 Passengers 
Puntarenas   $            275,00   $                      550,00   $                     1.375,00 
Monteverde  $            230,00   $                      460,00   $                    1.150,00 
Tambor   $            265,00   $                      530,00   $                    1.325,00 
Tangomar   $            270,00   $                      540,00   $                    1.350,00 
Montezuma   $            275,00   $                      550,00   $                    1.375,00 
Jaco  $            275,00   $                      550,00   $                    1.375,00 
Quepos  $            295,00   $                      590,00   $                    1.475,00 
Manuel Antonio  $            295,00   $                      590,00   $                    1.475,00 
Liberia  $            125,00   $                      250,00 

 $     625,00 


Zona A: Tamarindo, Papagayo, Liberia, Flamingo.




From Guanacaste Zona B to or Viceversa
  Van 10 passenger Van 20 Passenger  Bus 50 Passengers 
Puntarenas   $            295,00   $                      590,00   $                     1.475,00 
Monteverde  $            240,00   $                      480,00   $                    1.200,00 
Tambor   $            275,00   $                      550,00   $                    1.375,00 
Tangomar   $            280,00   $                      560,00   $                    1.400,00 
Montezuma   $            285,00   $                      570,00   $                    1.475,00 
Jaco  $            295,00   $                      590,00   $                    1.475,00 
Quepos  $            315,00   $                      630,00   $                    1.575,00 
Manuel Antonio  $            315,00   $                     6300,00   $                    1.575,00 

Zona B: Samara, Carrillo, Coco, Tambor.




From Guanacaste Zona C to or Viceversa
  Van 10 passenger Van 20 Passenger  Bus 50 Passengers 
Puntarenas   $            305,00   $                      610,00   $                     1.525,00 
Monteverde  $            270,00   $                      540,00   $                    1.350,00 
Tambor   $            295,00   $                      590,00   $                    1.475,00 
Tangomar   $            300,00   $                      600,00   $                    1.5000,00 
Montezuma   $            305,00   $                      610,00   $                    1.525,00 
Jaco  $            295,00   $                      590,00   $                    1.475,00 
Quepos  $            315,00   $                      630,00   $                    1.575,00 
Manuel Antonio  $            2315,00   $                      630,00   $                    1.575,00 
Punta Islita - Liberia  $            256,00   $                      512,00 

 $   1.280,00 

Nosara - Liberia  $            230,00   $                      460,00 

 $   1.150,00 


Zona C: Ocotal, Punta Islita, Nosara.


COSTA RICA ZONES

From San Jose
From Jaco

From Arenal / Fortuna
From Monteverde
Form Quepos / Manuel Antonio
From Guanacaste
From Puntarenas / Caldera
From Limon

 

 

 

Contact Us

For more information of reservations contact Transportation in Costa Rica at:
info@transportationcostarica.com
1-800-745-3135
(USA and CANADA TOLL FREE)

 Costa Rica Phone : (506) 2290-2878 / Costa Rica Fax: (506) 2290-2853